CenterPoint Energy Inc (Holding Co) Common Stock [CNP]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 9,614 | 1,792 | 1,421 | 22,736 | 4,688 |
2018/12 | 10,589 | 368 | 2,136 | 27,009 | 8,058 |
2019/12 | 12,301 | 791 | 1,638 | 35,439 | 8,359 |
2020/12 | 7,418 | -773 | 1,995 | 33,471 | 8,348 |
2021/12 | 8,352 | 1,486 | 22 | 37,679 | 9,415 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 28.36 | 10.88 | 2.61 | 4.13 | 6.87 |
2018/12 | 28.23 | 16.08 | 1.76 | 0.74 | 38.15 |
2019/12 | 27.27 | 16.64 | 1.64 | 1.33 | 20.50 |
2020/12 | 21.64 | 15.14 | 1.43 | -1.79 | minus |
2021/12 | 27.91 | 14.97 | 1.86 | 2.28 | 12.24 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 2,638 | 1,296 | 390 | 14.8% | 4,688 |
2018/03 | 3,155 | 165 | 484 | 15.3% | 4,857 |
2018/06 | 2,186 | -75 | 609 | 27.9% | 4,670 |
2018/09 | 2,212 | 158 | 586 | 26.5% | 5,508 |
2018/12 | 3,036 | 120 | 457 | 15.1% | 8,058 |
2019/03 | 3,531 | 169 | 271 | 7.7% | 8,216 |
2019/06 | 2,798 | 195 | 303 | 10.8% | 8,257 |
2019/09 | 2,742 | 270 | 512 | 18.7% | 8,346 |
2019/12 | 3,230 | 157 | 552 | 17.1% | 8,359 |
2020/03 | 2,167 | -1,199 | 662 | 30.5% | 6,970 |
2020/06 | 1,575 | 105 | 519 | 33.0% | 8,392 |
2020/09 | 1,622 | 121 | 258 | 15.9% | 8,388 |
2020/12 | 2,054 | 200 | 556 | 27.1% | 8,348 |
2021/03 | 2,547 | 363 | -1,681 | --% | 8,716 |
2021/06 | 1,742 | 251 | 605 | 34.7% | 8,870 |
2021/09 | 1,749 | 218 | 525 | 30.0% | 8,865 |
2021/12 | 2,314 | 654 | 573 | 24.8% | 9,415 |
2022/03 | 2,763 | 531 | 580 | 21.0% | 9,951 |
2022/06 | 1,944 | 190 | 398 | 20.5% | 10,023 |
2022/09 | 1,903 | 202 | 347 | 18.2% | 9,989 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 28.36 | 10.88 | 2.61 | 2.99 | 2.37 | 431.045 |
2018/03 | 27.40 | 11.26 | 2.43 | 0.38 | 18.03 | 431.471 |
2018/06 | 27.71 | 10.82 | 2.56 | -0.17 | minus | 431.548 |
2018/09 | 27.65 | 12.76 | 2.17 | 0.35 | 19.75 | 431.556 |
2018/12 | 28.23 | 16.08 | 1.76 | 0.18 | 39.21 | 501.198 |
2019/03 | 30.70 | 16.36 | 1.88 | 0.28 | 27.41 | 502.168 |
2019/06 | 28.63 | 16.44 | 1.74 | 0.33 | 21.69 | 502.215 |
2019/09 | 30.18 | 16.62 | 1.82 | 0.47 | 16.05 | 502.235 |
2019/12 | 27.27 | 16.64 | 1.64 | 0.25 | 27.27 | 502.242 |
2020/03 | 15.45 | 13.87 | 1.11 | -2.44 | minus | 502.647 |
2020/06 | 18.67 | 15.41 | 1.21 | 0.11 | 42.43 | 544.709 |
2020/09 | 19.35 | 15.40 | 1.26 | 0.13 | 37.21 | 544.82 |
2020/12 | 21.64 | 15.14 | 1.43 | 0.31 | 17.45 | 551.356 |
2021/03 | 22.65 | 15.79 | 1.43 | 0.56 | 10.11 | 551.866 |
2021/06 | 24.52 | 14.96 | 1.64 | 0.37 | 16.57 | 592.852 |
2021/09 | 24.60 | 14.10 | 1.74 | 0.32 | 19.22 | 628.849 |
2021/12 | 27.91 | 14.97 | 1.86 | 1.03 | 6.77 | 628.924 |
2022/03 | 30.64 | 15.81 | 1.94 | 0.82 | 9.34 | 629.432 |
2022/06 | 29.58 | 15.92 | 1.86 | 0.28 | 26.41 | 629.49 |
2022/09 | 28.18 | 15.87 | 1.78 | 0.30 | 23.48 | 629.532 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple