Chipotle Mexican Grill Inc. Common Stock [CMG]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 4,476.41 | 176.25 | 467.11 | 2,045.69 | 1,364.44 |
2018/12 | 4,864.98 | 176.55 | 621.55 | 2,265.52 | 1,441.34 |
2019/12 | 5,586.37 | 350.16 | 721.63 | 5,104.6 | 1,683.03 |
2020/12 | 5,984.63 | 355.77 | 663.85 | 5,982.9 | 2,020.13 |
2021/12 | 7,547.06 | 652.98 | 1,282.08 | 6,652.96 | 2,297.37 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 289.03 | 47.89 | 6.04 | 6.17 | 46.84 |
2018/12 | 431.79 | 51.80 | 8.34 | 6.31 | 68.43 |
2019/12 | 837.11 | 60.67 | 13.80 | 12.38 | 67.62 |
2020/12 | 1386.71 | 72.36 | 19.16 | 12.52 | 110.76 |
2021/12 | 1748.25 | 81.66 | 21.41 | 22.90 | 76.34 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 1,110.1 | 43.79 | 88.27 | 8.0% | 1,364.44 |
2018/03 | 1,148.4 | 59.45 | 201.12 | 17.5% | 1,364.05 |
2018/06 | 1,266.52 | 46.88 | 94.3 | 7.4% | 1,392.01 |
2018/09 | 1,225.01 | 38.2 | 197.08 | 16.1% | 1,435.84 |
2018/12 | 1,225.06 | 32.02 | 129.06 | 10.5% | 1,441.34 |
2019/03 | 1,308.22 | 88.13 | 182.58 | 14.0% | 1,483.8 |
2019/06 | 1,434.23 | 91.03 | 117.93 | 8.2% | 1,538.05 |
2019/09 | 1,403.7 | 98.58 | 234.53 | 16.7% | 1,622.45 |
2019/12 | 1,440.22 | 72.42 | 186.59 | 13.0% | 1,683.03 |
2020/03 | 1,410.77 | 76.39 | 182.07 | 12.9% | 1,672.02 |
2020/06 | 1,364.74 | 8.18 | 122.86 | 9.0% | 1,704.5 |
2020/09 | 1,601.41 | 80.24 | 243.79 | 15.2% | 1,805.59 |
2020/12 | 1,607.71 | 190.96 | 115.12 | 7.2% | 2,020.13 |
2021/03 | 1,741.58 | 127.1 | 305.97 | 17.6% | 2,097.53 |
2021/06 | 1,892.54 | 187.97 | 256.88 | 13.6% | 2,174.16 |
2021/09 | 1,952.32 | 204.43 | 280.8 | 14.4% | 2,310.91 |
2021/12 | 1,960.63 | 133.47 | 438.42 | 22.4% | 2,297.37 |
2022/03 | 2,020.54 | 158.29 | 282.9 | 14.0% | 2,133.96 |
2022/06 | 2,213.34 | 259.94 | 286.79 | 13.0% | 2,154.2 |
2022/09 | 2,220.18 | 257.14 | 351.92 | 15.9% | 2,327.38 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 289.03 | 47.89 | 6.04 | 1.55 | 46.62 | 28.491 |
2018/03 | 323.11 | 48.87 | 6.61 | 2.13 | 37.92 | 27.911 |
2018/06 | 431.37 | 49.96 | 8.63 | 1.68 | 64.19 | 27.865 |
2018/09 | 454.52 | 51.57 | 8.81 | 1.36 | 83.55 | 27.844 |
2018/12 | 431.79 | 51.80 | 8.34 | 1.15 | 93.87 | 27.823 |
2019/03 | 710.31 | 53.57 | 13.26 | 3.13 | 56.73 | 27.696 |
2019/06 | 732.88 | 55.51 | 13.20 | 3.22 | 56.90 | 27.708 |
2019/09 | 840.47 | 58.51 | 14.36 | 3.47 | 60.55 | 27.73 |
2019/12 | 837.11 | 60.67 | 13.80 | 2.55 | 82.07 | 27.74 |
2020/03 | 654.40 | 60.16 | 10.88 | 2.70 | 60.59 | 27.792 |
2020/06 | 1052.36 | 61.20 | 17.20 | 0.29 | 907.21 | 27.851 |
2020/09 | 1243.71 | 64.73 | 19.21 | 2.82 | 110.26 | 27.892 |
2020/12 | 1386.71 | 72.36 | 19.16 | 6.69 | 51.82 | 27.917 |
2021/03 | 1420.82 | 74.58 | 19.05 | 4.45 | 79.82 | 28.125 |
2021/06 | 1550.34 | 77.29 | 20.06 | 6.60 | 58.72 | 28.13 |
2021/09 | 1817.52 | 82.13 | 22.13 | 7.18 | 63.28 | 28.137 |
2021/12 | 1748.25 | 81.66 | 21.41 | 4.68 | 93.39 | 28.132 |
2022/03 | 1582.03 | 76.10 | 20.79 | 5.59 | 70.75 | 28.043 |
2022/06 | 1307.26 | 77.01 | 16.98 | 9.25 | 35.33 | 27.974 |
2022/09 | 1502.76 | 83.40 | 18.02 | 9.20 | 40.84 | 27.907 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple