CME Group Inc. Class A Common Stock [CME]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 4,063.4 | 1,840.4 | 75,791.2 | 22,411.8 |
2018/12 | 1,962.2 | 2,440.8 | 77,475.7 | 25,918.5 |
2019/12 | 2,116.5 | 2,672.8 | 75,215.3 | 26,128.9 |
2020/12 | 2,105.2 | 2,715.6 | 124,659.6 | 26,319.9 |
2021/12 | 2,636.4 | 2,402.4 | 196,780.3 | 27,399.3 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 146.05 | 66.17 | 2.21 | 11.94 | 12.23 |
2018/12 | 188.12 | 75.71 | 2.48 | 5.71 | 32.95 |
2019/12 | 200.72 | 73.16 | 2.74 | 5.91 | 33.96 |
2020/12 | 182.05 | 73.57 | 2.47 | 5.87 | 31.01 |
2021/12 | 228.46 | 76.46 | 2.99 | 7.29 | 31.34 |
Quarterly PL/CFS/BS
Date | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 2,939.2 | 510.2 | 75,791.2 | 22,411.8 |
2018/03 | 598.8 | 825 | 69,919.3 | 22,772.8 |
2018/06 | 566.1 | 522.8 | 69,199.3 | 23,123.6 |
2018/09 | 411.8 | 582.6 | 70,364.1 | 23,295.7 |
2018/12 | 385.5 | 510.4 | 77,475.7 | 25,918.5 |
2019/03 | 496.9 | 669.2 | 71,614.5 | 26,157.6 |
2019/06 | 513.8 | 473.7 | 70,349.5 | 26,455.2 |
2019/09 | 636.3 | 810.2 | 79,417.6 | 26,783.2 |
2019/12 | 469.5 | 719.7 | 75,215.3 | 26,128.9 |
2020/03 | 766.2 | 757.1 | 137,932.3 | 26,567.7 |
2020/06 | 503.3 | 986.8 | 117,214.8 | 26,807.9 |
2020/09 | 411.7 | 311.4 | 125,758.8 | 26,979.6 |
2020/12 | 424 | 660.3 | 124,659.6 | 26,319.9 |
2021/03 | 574.4 | 602.7 | 160,652.1 | 26,527.9 |
2021/06 | 510.3 | 499.8 | 178,699.1 | 26,763.2 |
2021/09 | 926.5 | 631.6 | 186,774.3 | 27,282.1 |
2021/12 | 625.2 | 668.3 | 196,780.3 | 27,399.3 |
2022/03 | 711 | 799.1 | 205,917.7 | 27,736.8 |
2022/06 | 662.5 | 617.6 | 176,671.3 | 28,001.7 |
2022/09 | 679.6 | 657.8 | 178,431.5 | 28,250.8 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 146.05 | 66.17 | 2.21 | 8.63 | 4.23 | 338.707 |
2018/03 | 161.74 | 67.12 | 2.41 | 1.76 | 22.97 | 339.305 |
2018/06 | 163.92 | 68.13 | 2.41 | 1.66 | 24.69 | 339.386 |
2018/09 | 170.21 | 68.63 | 2.48 | 1.21 | 35.17 | 339.453 |
2018/12 | 188.12 | 75.71 | 2.48 | 1.09 | 43.15 | 342.344 |
2019/03 | 164.58 | 73.29 | 2.25 | 1.39 | 29.60 | 356.886 |
2019/06 | 194.11 | 74.11 | 2.62 | 1.43 | 33.94 | 356.973 |
2019/09 | 211.34 | 75.01 | 2.82 | 1.78 | 29.68 | 357.054 |
2019/12 | 200.72 | 73.16 | 2.74 | 1.31 | 38.31 | 357.155 |
2020/03 | 172.91 | 74.31 | 2.33 | 2.14 | 20.20 | 357.524 |
2020/06 | 162.54 | 74.96 | 2.17 | 1.40 | 29.02 | 357.607 |
2020/09 | 167.31 | 75.43 | 2.22 | 1.15 | 36.37 | 357.669 |
2020/12 | 182.05 | 73.57 | 2.47 | 1.18 | 38.57 | 357.764 |
2021/03 | 204.23 | 74.07 | 2.76 | 1.60 | 31.91 | 358.147 |
2021/06 | 212.68 | 74.71 | 2.85 | 1.42 | 37.44 | 358.204 |
2021/09 | 193.38 | 76.15 | 2.54 | 2.58 | 18.74 | 358.258 |
2021/12 | 228.46 | 76.46 | 2.99 | 1.69 | 33.80 | 358.34 |
2022/03 | 237.86 | 77.35 | 3.08 | 1.95 | 30.49 | 358.609 |
2022/06 | 204.70 | 78.08 | 2.62 | 1.82 | 28.12 | 358.625 |
2022/09 | 177.13 | 78.77 | 2.25 | 1.87 | 23.68 | 358.655 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple