C.H. Robinson Worldwide Inc. Common Stock [CHRW]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 14,869.38 | 504.89 | 384 | 4,235.83 | 1,425.74 |
2018/12 | 16,631.17 | 664.5 | 792.9 | 4,427.41 | 1,595.09 |
2019/12 | 15,309.51 | 576.97 | 835.42 | 4,641.06 | 1,670.73 |
2020/12 | 16,207.11 | 506.42 | 499.19 | 5,144.26 | 1,879.93 |
2021/12 | 23,102.14 | 844.25 | 94.95 | 7,028.11 | 2,021.93 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 89.09 | 10.22 | 8.72 | 3.57 | 24.96 |
2018/12 | 84.09 | 11.62 | 7.24 | 4.73 | 17.78 |
2019/12 | 78.20 | 12.39 | 6.31 | 4.19 | 18.66 |
2020/12 | 93.87 | 14.00 | 6.71 | 3.72 | 25.23 |
2021/12 | 107.63 | 15.65 | 6.88 | 6.31 | 17.06 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 3,959.79 | 152.56 | 165.65 | 4.2% | 1,425.74 |
2018/03 | 3,925.33 | 142.3 | 200.57 | 5.1% | 1,484.67 |
2018/06 | 671.48 | 159.16 | 107.9 | 16.1% | 1,518.16 |
2018/09 | 694.04 | 175.9 | 220.41 | 31.8% | 1,566.6 |
2018/12 | 4,137.91 | 187.15 | 264.01 | 6.4% | 1,595.09 |
2019/03 | 3,751.21 | 161.79 | 256.93 | 6.8% | 1,652.56 |
2019/06 | 3,908.84 | 169.18 | 199.59 | 5.1% | 1,659.31 |
2019/09 | 3,856.13 | 146.89 | 167.33 | 4.3% | 1,673.1 |
2019/12 | 3,793.33 | 99.11 | 211.56 | 5.6% | 1,670.73 |
2020/03 | 3,805.01 | 78.15 | 58.5 | 1.5% | 1,587.12 |
2020/06 | 3,627.85 | 143.94 | 447.14 | 12.3% | 1,704.33 |
2020/09 | 4,224.8 | 136.53 | -168.59 | --% | 1,873.36 |
2020/12 | 4,549.45 | 147.81 | 162.14 | 3.6% | 1,879.93 |
2021/03 | 4,803.87 | 173.31 | -56.69 | --% | 1,868.19 |
2021/06 | 5,532.73 | 193.79 | 149.29 | 2.7% | 1,906.17 |
2021/09 | 6,263.69 | 247.05 | -73.5 | --% | 1,950.8 |
2021/12 | 6,501.85 | 230.1 | 75.86 | 1.2% | 2,021.93 |
2022/03 | 6,815.95 | 270.35 | -13.93 | --% | 2,095.5 |
2022/06 | 6,798.48 | 348.19 | 265.26 | 3.9% | 2,052.41 |
2022/09 | 6,015.38 | 225.8 | 625.46 | 10.4% | 1,677.56 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 89.09 | 10.22 | 8.72 | 1.08 | 20.62 | 139.542 |
2018/03 | 93.71 | 10.65 | 8.80 | 1.01 | 23.20 | 139.353 |
2018/06 | 83.66 | 10.94 | 7.65 | 1.13 | 18.51 | 138.744 |
2018/09 | 97.92 | 11.35 | 8.63 | 1.25 | 19.58 | 138 |
2018/12 | 84.09 | 11.62 | 7.24 | 1.34 | 15.69 | 137.284 |
2019/03 | 86.99 | 12.07 | 7.21 | 1.16 | 18.75 | 136.889 |
2019/06 | 84.35 | 12.22 | 6.90 | 1.22 | 17.28 | 135.731 |
2019/09 | 84.78 | 12.38 | 6.85 | 1.07 | 19.81 | 135.152 |
2019/12 | 78.20 | 12.39 | 6.31 | 0.73 | 26.78 | 134.895 |
2020/03 | 66.20 | 11.79 | 5.61 | 0.57 | 29.04 | 134.586 |
2020/06 | 79.06 | 12.65 | 6.25 | 1.06 | 18.65 | 134.724 |
2020/09 | 102.19 | 13.78 | 7.42 | 1.00 | 25.55 | 135.9 |
2020/12 | 93.87 | 14.00 | 6.71 | 1.09 | 21.53 | 134.298 |
2021/03 | 95.43 | 14.02 | 6.81 | 1.28 | 18.64 | 133.243 |
2021/06 | 93.67 | 14.43 | 6.49 | 1.44 | 16.26 | 132.135 |
2021/09 | 87.00 | 14.96 | 5.82 | 1.85 | 11.76 | 130.376 |
2021/12 | 107.63 | 15.65 | 6.88 | 1.75 | 15.38 | 129.186 |
2022/03 | 107.71 | 16.37 | 6.58 | 2.05 | 13.14 | 128.011 |
2022/06 | 101.37 | 16.40 | 6.18 | 2.67 | 9.49 | 125.116 |
2022/09 | 96.31 | 13.91 | 6.92 | 1.78 | 13.53 | 120.594 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple