Biogen Inc. Common Stock [BIIB]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 12,273.9 | 2,539.1 | 4,551 | 23,652.6 | 12,612.8 |
2018/12 | 13,452.9 | 4,430.7 | 6,187.7 | 25,288.9 | 13,039.6 |
2019/12 | 14,377.9 | 5,888.5 | 7,078.6 | 27,234.3 | 13,343.2 |
2020/12 | 13,444.6 | 4,000.6 | 4,229.8 | 24,618.9 | 10,700.3 |
2021/12 | 10,981.7 | 1,556.1 | 3,639.9 | 23,877.3 | 10,896.2 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 318.57 | 59.63 | 5.34 | 11.92 | 26.73 |
2018/12 | 300.92 | 66.12 | 4.55 | 21.58 | 13.94 |
2019/12 | 296.73 | 76.60 | 3.87 | 31.42 | 9.44 |
2020/12 | 244.86 | 70.21 | 3.49 | 24.80 | 9.87 |
2021/12 | 239.92 | 74.12 | 3.24 | 10.40 | 23.07 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 3,307 | -297.4 | 1,518.3 | 45.9% | 12,612.8 |
2018/03 | 3,131.1 | 1,172.9 | 1,457.1 | 46.5% | 14,053.7 |
2018/06 | 3,356.5 | 866.6 | 1,099.3 | 32.8% | 12,260.9 |
2018/09 | 3,439 | 1,444.4 | 1,735.9 | 50.5% | 13,766.6 |
2018/12 | 3,526.3 | 946.8 | 1,895.4 | 53.8% | 13,039.6 |
2019/03 | 3,489.8 | 1,408.8 | 1,459.5 | 41.8% | 13,829.9 |
2019/06 | 3,616.7 | 1,494.1 | 1,964 | 54.3% | 12,952.9 |
2019/09 | 3,600.1 | 1,545.9 | 1,694.9 | 47.1% | 13,995.9 |
2019/12 | 3,671.3 | 1,439.7 | 1,960.2 | 53.4% | 13,343.2 |
2020/03 | 3,534.3 | 1,399.1 | 1,467.3 | 41.5% | 12,546.9 |
2020/06 | 3,681.6 | 1,542.1 | 1,948.5 | 52.9% | 11,308.7 |
2020/09 | 3,376.1 | 701.5 | 1,181.1 | 35.0% | 10,758.5 |
2020/12 | 2,852.6 | 357.9 | -367.1 | --% | 10,700.3 |
2021/03 | 2,694 | 410.2 | 769 | 28.5% | 10,682.2 |
2021/06 | 2,775 | 448.5 | 1,227.3 | 44.2% | 10,751.9 |
2021/09 | 2,778.9 | 329.2 | 805.3 | 29.0% | 10,429.9 |
2021/12 | 2,733.8 | 368.2 | 838.3 | 30.7% | 10,896.2 |
2022/03 | 2,531.8 | 303.8 | 161.8 | 6.4% | 11,242.3 |
2022/06 | 2,589.1 | 1,058 | -- | --% | 11,872.5 |
2022/09 | 2,508.5 | 1,134.7 | -- | --% | 12,775.5 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 318.57 | 59.63 | 5.34 | -1.40 | minus | 211.5 |
2018/03 | 273.82 | 66.48 | 4.12 | 5.54 | 12.36 | 211.4 |
2018/06 | 290.24 | 58.61 | 4.95 | 4.18 | 17.36 | 209.2 |
2018/09 | 353.31 | 66.63 | 5.30 | 7.15 | 12.35 | 206.6 |
2018/12 | 300.92 | 66.12 | 4.55 | 4.73 | 15.90 | 197.2 |
2019/03 | 236.38 | 70.35 | 3.36 | 7.15 | 8.27 | 196.6 |
2019/06 | 233.87 | 66.97 | 3.49 | 7.85 | 7.45 | 193.4 |
2019/09 | 232.82 | 73.55 | 3.17 | 8.39 | 6.94 | 190.3 |
2019/12 | 296.73 | 76.60 | 3.87 | 8.08 | 9.18 | 174.2 |
2020/03 | 316.38 | 72.61 | 4.36 | 8.08 | 9.79 | 172.8 |
2020/06 | 267.55 | 67.84 | 3.94 | 9.59 | 6.97 | 166.7 |
2020/09 | 283.68 | 65.84 | 4.31 | 4.46 | 15.90 | 163.4 |
2020/12 | 244.86 | 70.21 | 3.49 | 2.32 | 26.39 | 152.4 |
2021/03 | 279.75 | 70.32 | 3.98 | 2.69 | 26.00 | 151.9 |
2021/06 | 346.27 | 71.30 | 4.86 | 2.99 | 28.95 | 150.8 |
2021/09 | 282.99 | 69.58 | 4.07 | 2.22 | 31.87 | 149.9 |
2021/12 | 239.92 | 74.12 | 3.24 | 2.50 | 23.99 | 147 |
2022/03 | 210.60 | 76.43 | 2.76 | 2.06 | 25.56 | 147.1 |
2022/06 | 203.94 | 81.37 | 2.51 | 7.24 | 7.04 | 145.9 |
2022/09 | 267.00 | 87.62 | 3.05 | 7.84 | 8.51 | 145.8 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple