Franklin Resources Inc. Common Stock [BEN]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | NetIncome | Operating CF | Assets | Equity |
---|
2018/09 | 764.4 | 2,229.7 | 14,383.5 | 9,899.2 |
2019/09 | 1,195.7 | 201.6 | 14,532.2 | 9,906.5 |
2020/09 | 798.9 | 1,021.4 | 20,220.9 | 10,114.5 |
2021/09 | 1,831.2 | 1,245.4 | 24,168.4 | 11,223.4 |
2022/09 | 1,291.9 | 1,956.7 | 28,060.6 | 11,474.6 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2018/09 | 30.41 | 19.07 | 1.59 | 1.39 | 21.88 |
2019/09 | 28.86 | 19.84 | 1.45 | 2.35 | 12.28 |
2020/09 | 20.35 | 20.43 | 1.00 | 1.59 | 12.80 |
2021/09 | 29.72 | 22.37 | 1.33 | 3.57 | 8.32 |
2022/09 | 21.52 | 22.97 | 0.94 | 2.53 | 8.51 |
Quarterly PL/CFS/BS
Date | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | -583.3 | 320.4 | 18,074.4 | 11,758.1 |
2018/03 | 443.2 | 576.6 | 17,690 | 10,058.4 |
2018/06 | 402 | 611.5 | 15,528 | 9,863.5 |
2018/09 | 502.5 | 721.2 | 14,383.5 | 9,899.2 |
2018/12 | 275.9 | 266 | 13,950.6 | 9,745.4 |
2019/03 | 367.5 | 178.2 | 14,239 | 9,883.8 |
2019/06 | 245.9 | -274.9 | 14,463.3 | 9,911 |
2019/09 | 306.4 | 32.3 | 14,532.2 | 9,906.5 |
2019/12 | 350.5 | 31.7 | 15,001.8 | 10,081.6 |
2020/03 | 79.1 | 109.3 | 14,666.2 | 9,903.4 |
2020/06 | 290.4 | 505.6 | 15,617 | 10,114.2 |
2020/09 | 78.9 | 374.8 | 20,220.9 | 10,114.5 |
2020/12 | 345.3 | 290 | 21,229.6 | 10,400.9 |
2021/03 | 381.8 | 215.4 | 21,869.8 | 10,563.4 |
2021/06 | 438.4 | 233.9 | 23,129.1 | 10,875.2 |
2021/09 | 665.7 | 506.1 | 24,168.4 | 11,223.4 |
2021/12 | 453.2 | 166.4 | 24,995.1 | 11,552.9 |
2022/03 | 349.6 | 104.1 | 25,832.9 | 11,540.7 |
2022/06 | 256.4 | 819.8 | 27,596 | 11,543.7 |
2022/09 | 232.7 | 866.4 | 28,060.6 | 11,474.6 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 43.33 | 21.29 | 2.04 | -1.06 | minus | 552.406 |
2018/03 | 34.68 | 18.57 | 1.87 | 0.78 | 11.12 | 541.696 |
2018/06 | 32.05 | 18.64 | 1.72 | 0.75 | 10.68 | 529.106 |
2018/09 | 30.41 | 19.07 | 1.59 | 0.94 | 8.09 | 519.123 |
2018/12 | 29.66 | 19.05 | 1.56 | 0.54 | 13.73 | 511.482 |
2019/03 | 33.14 | 19.47 | 1.70 | 0.72 | 11.51 | 507.714 |
2019/06 | 34.80 | 19.66 | 1.77 | 0.48 | 18.12 | 504.12 |
2019/09 | 28.86 | 19.84 | 1.45 | 0.61 | 11.83 | 499.303 |
2019/12 | 25.98 | 20.26 | 1.28 | 0.70 | 9.28 | 497.6 |
2020/03 | 16.69 | 20.00 | 0.83 | 0.16 | 26.08 | 495.285 |
2020/06 | 20.97 | 20.42 | 1.03 | 0.58 | 9.04 | 495.37 |
2020/09 | 20.35 | 20.43 | 1.00 | 0.15 | 33.92 | 495.117 |
2020/12 | 24.99 | 20.58 | 1.21 | 0.67 | 9.32 | 505.473 |
2021/03 | 29.60 | 20.94 | 1.41 | 0.74 | 10.00 | 504.341 |
2021/06 | 31.99 | 21.63 | 1.48 | 0.86 | 9.30 | 502.871 |
2021/09 | 29.72 | 22.37 | 1.33 | 1.30 | 5.72 | 501.808 |
2021/12 | 33.49 | 22.99 | 1.46 | 0.88 | 9.51 | 502.519 |
2022/03 | 27.92 | 23.06 | 1.21 | 0.68 | 10.26 | 500.374 |
2022/06 | 23.31 | 23.16 | 1.01 | 0.50 | 11.65 | 498.356 |
2022/09 | 21.52 | 22.97 | 0.94 | 0.46 | 11.70 | 499.575 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple