Bank of America Corporation Common Stock [BAC]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 18,232 | 10,403 | 2,281,234 | 267,146 |
2018/12 | 28,147 | 39,520 | 2,354,507 | 265,325 |
2019/12 | 27,430 | 61,777 | 2,434,079 | 264,810 |
2020/12 | 17,894 | 37,993 | 2,819,627 | 272,924 |
2021/12 | 31,978 | -7,193 | 3,169,495 | 270,066 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 29.52 | 25.97 | 1.14 | 1.56 | 18.92 |
2018/12 | 24.64 | 27.44 | 0.90 | 2.61 | 9.44 |
2019/12 | 35.22 | 29.97 | 1.18 | 2.75 | 12.81 |
2020/12 | 30.31 | 31.55 | 0.96 | 1.87 | 16.21 |
2021/12 | 44.49 | 33.43 | 1.33 | 3.57 | 12.46 |
Quarterly PL/CFS/BS
Date | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 2,520 | -7,048 | 2,281,234 | 267,146 |
2018/03 | 6,918 | 40,354 | 2,328,478 | 266,224 |
2018/06 | 6,784 | -6,518 | 2,291,670 | 264,216 |
2018/09 | 7,167 | 19,606 | 2,338,833 | 262,158 |
2018/12 | 7,278 | -13,922 | 2,354,507 | 265,325 |
2019/03 | 7,311 | 15,101 | 2,377,164 | 267,010 |
2019/06 | 7,348 | -6,725 | 2,395,892 | 271,408 |
2019/09 | 5,777 | -5,702 | 2,426,330 | 268,387 |
2019/12 | 6,994 | 59,103 | 2,434,079 | 264,810 |
2020/03 | 4,010 | 19,043 | 2,619,954 | 264,918 |
2020/06 | 3,533 | -3,006 | 2,741,688 | 265,637 |
2020/09 | 4,881 | -32,638 | 2,738,452 | 268,850 |
2020/12 | 5,470 | 54,594 | 2,819,627 | 272,924 |
2021/03 | 8,050 | -52,328 | 2,969,992 | 274,000 |
2021/06 | 9,224 | -9,311 | 3,029,894 | 277,119 |
2021/09 | 7,691 | 9,795 | 3,085,446 | 272,464 |
2021/12 | 7,013 | 44,651 | 3,169,495 | 270,066 |
2022/03 | 7,067 | -45,430 | 3,238,223 | 266,617 |
2022/06 | 6,247 | -5,049 | 3,111,606 | 269,118 |
2022/09 | 7,082 | 13,154 | 3,072,953 | 269,524 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 29.52 | 25.97 | 1.14 | 0.21 | 35.14 | 10,287.302 |
2018/03 | 29.99 | 26.16 | 1.15 | 0.62 | 12.09 | 10,175.911 |
2018/06 | 28.19 | 26.39 | 1.07 | 0.63 | 11.19 | 10,012.719 |
2018/09 | 29.46 | 26.59 | 1.11 | 0.66 | 11.16 | 9,858.253 |
2018/12 | 24.64 | 27.44 | 0.90 | 0.70 | 8.80 | 9,669.286 |
2019/03 | 27.59 | 27.91 | 0.99 | 0.70 | 9.85 | 9,568.389 |
2019/06 | 29.00 | 29.05 | 1.00 | 0.74 | 9.80 | 9,342.602 |
2019/09 | 29.17 | 29.56 | 0.99 | 0.56 | 13.02 | 9,079.265 |
2019/12 | 35.22 | 29.97 | 1.18 | 0.74 | 11.90 | 8,836.149 |
2020/03 | 21.23 | 30.54 | 0.70 | 0.40 | 13.27 | 8,675.487 |
2020/06 | 23.75 | 30.66 | 0.77 | 0.37 | 16.05 | 8,664.082 |
2020/09 | 24.09 | 31.04 | 0.78 | 0.51 | 11.81 | 8,661.523 |
2020/12 | 30.31 | 31.55 | 0.96 | 0.59 | 12.84 | 8,650.814 |
2021/03 | 38.69 | 31.90 | 1.21 | 0.86 | 11.25 | 8,589.731 |
2021/06 | 41.23 | 32.65 | 1.26 | 1.03 | 10.01 | 8,487.151 |
2021/09 | 42.45 | 33.06 | 1.28 | 0.85 | 12.49 | 8,241.244 |
2021/12 | 44.49 | 33.43 | 1.33 | 0.82 | 13.56 | 8,077.831 |
2022/03 | 41.22 | 33.07 | 1.25 | 0.80 | 12.88 | 8,062.102 |
2022/06 | 31.13 | 33.49 | 0.93 | 0.73 | 10.66 | 8,035.222 |
2022/09 | 30.20 | 33.59 | 0.90 | 0.81 | 9.32 | 8,024.45 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple