Avery Dennison Corporation Common Stock [AVY]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 6,613.8 | 281.8 | 650.1 | 5,136.9 | 1,046.2 |
2018/12 | 7,159 | 467.4 | 457.9 | 5,177.5 | 955.1 |
2019/12 | 7,070.1 | 303.6 | 746.5 | 5,488.8 | 1,204 |
2020/12 | 6,971.5 | 555.9 | 751.3 | 6,083.9 | 1,484.9 |
2021/12 | 8,408.3 | 740.1 | 1,046.8 | 7,971.6 | 1,924.4 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 114.86 | 11.89 | 9.66 | 3.13 | 36.70 |
2018/12 | 89.83 | 11.27 | 7.97 | 5.28 | 17.01 |
2019/12 | 130.82 | 14.44 | 9.06 | 3.57 | 36.64 |
2020/12 | 155.11 | 17.86 | 8.68 | 6.61 | 23.47 |
2021/12 | 216.57 | 23.30 | 9.29 | 8.83 | 24.53 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 1,735.3 | -59.6 | 257.5 | 14.8% | 1,046.2 |
2018/03 | 1,776.4 | 125.2 | 16 | 0.9% | 1,089.7 |
2018/06 | 1,854.2 | 95.6 | 193.5 | 10.4% | 1,021.9 |
2018/09 | 1,759.7 | 149.5 | -21.8 | --% | 1,047.1 |
2018/12 | 1,768.7 | 97.1 | 270.2 | 15.3% | 955.1 |
2019/03 | 1,740.1 | -146.9 | 35.4 | 2.0% | 991.9 |
2019/06 | 1,795.7 | 143.4 | 203.4 | 11.3% | 1,062.5 |
2019/09 | 1,761.4 | 144.6 | 228.2 | 13.0% | 1,057.4 |
2019/12 | 1,772.9 | 162.5 | 279.5 | 15.8% | 1,204 |
2020/03 | 1,723 | 134.2 | 4.4 | 0.3% | 1,173.4 |
2020/06 | 1,528.5 | 79.7 | 179.6 | 11.8% | 1,213.9 |
2020/09 | 1,729.1 | 150.5 | 257.8 | 14.9% | 1,334.6 |
2020/12 | 1,990.9 | 191.5 | 309.5 | 15.5% | 1,484.9 |
2021/03 | 2,051.3 | 209.5 | 209.3 | 10.2% | 1,581.9 |
2021/06 | 2,102 | 183.8 | 267.5 | 12.7% | 1,703.6 |
2021/09 | 2,071.8 | 164.1 | 286 | 13.8% | 1,799.2 |
2021/12 | 2,183.2 | 182.7 | 284 | 13.0% | 1,924.4 |
2022/03 | 2,349.3 | 198.2 | 126.2 | 5.4% | 1,932.5 |
2022/06 | 2,347 | 214.5 | 268.2 | 11.4% | 1,936.9 |
2022/09 | 2,317.1 | 221.5 | 220.8 | 9.5% | 2,007.3 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 114.86 | 11.89 | 9.66 | -0.66 | minus | 88.012 |
2018/03 | 106.25 | 12.38 | 8.58 | 1.40 | 18.97 | 88.015 |
2018/06 | 102.10 | 11.66 | 8.76 | 1.07 | 23.86 | 87.614 |
2018/09 | 108.35 | 12.03 | 9.01 | 1.69 | 16.03 | 87.013 |
2018/12 | 89.83 | 11.27 | 7.97 | 1.11 | 20.23 | 84.724 |
2019/03 | 113.00 | 11.75 | 9.62 | -1.74 | minus | 84.399 |
2019/06 | 115.68 | 12.61 | 9.17 | 1.69 | 17.11 | 84.227 |
2019/09 | 113.57 | 12.65 | 8.98 | 1.71 | 16.60 | 83.585 |
2019/12 | 130.82 | 14.44 | 9.06 | 1.92 | 17.03 | 83.367 |
2020/03 | 101.87 | 14.08 | 7.24 | 1.60 | 15.92 | 83.321 |
2020/06 | 114.09 | 14.55 | 7.84 | 0.95 | 30.02 | 83.448 |
2020/09 | 127.84 | 15.99 | 7.99 | 1.79 | 17.85 | 83.451 |
2020/12 | 155.11 | 17.86 | 8.68 | 2.28 | 17.01 | 83.151 |
2021/03 | 183.65 | 19.05 | 9.64 | 2.50 | 18.36 | 83.057 |
2021/06 | 210.24 | 20.54 | 10.24 | 2.19 | 24.00 | 82.952 |
2021/09 | 207.21 | 21.72 | 9.54 | 1.96 | 26.43 | 82.834 |
2021/12 | 216.57 | 23.30 | 9.29 | 2.19 | 24.72 | 82.606 |
2022/03 | 173.97 | 23.56 | 7.38 | 2.39 | 18.20 | 82.014 |
2022/06 | 161.87 | 23.80 | 6.80 | 2.61 | 15.50 | 81.374 |
2022/09 | 162.70 | 24.74 | 6.58 | 2.70 | 15.06 | 81.121 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple