Atmos Energy Corporation Common Stock [ATO]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2018/09 | 3,115.55 | 603.06 | 1,124.66 | 11,874.44 | 4,769.95 |
2019/09 | 2,901.85 | 511.41 | 968.77 | 13,367.62 | 5,750.22 |
2020/09 | 2,821.14 | 601.44 | 1,038 | 15,359.03 | 6,791.2 |
2021/09 | 3,407.49 | 665.56 | -1,084.25 | 19,608.66 | 7,906.89 |
2022/09 | 4,201.66 | 774.4 | 977.58 | 22,192.99 | 9,419.09 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2018/09 | 93.91 | 42.87 | 2.19 | 5.43 | 17.29 |
2019/09 | 113.89 | 48.18 | 2.36 | 4.35 | 26.18 |
2020/09 | 95.59 | 53.95 | 1.77 | 4.89 | 19.55 |
2021/09 | 88.20 | 59.71 | 1.48 | 5.12 | 17.23 |
2022/09 | 101.85 | 66.85 | 1.52 | 5.60 | 18.19 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 889.19 | 314.13 | 173.24 | 19.5% | 4,563.62 |
2018/03 | 1,219.41 | 178.99 | 578.13 | 47.4% | 4,721.35 |
2018/06 | 562.25 | 71.19 | 283.93 | 50.5% | 4,759.55 |
2018/09 | 444.7 | 38.75 | 89.37 | 20.1% | 4,769.95 |
2018/12 | 877.78 | 157.65 | 164.68 | 18.8% | 5,348.19 |
2019/03 | 1,094.64 | 214.89 | 396.14 | 36.2% | 5,508.1 |
2019/06 | 485.74 | 80.47 | 248.1 | 51.1% | 5,642 |
2019/09 | 443.68 | 58.41 | 159.84 | 36.0% | 5,750.22 |
2019/12 | 875.56 | 178.67 | 172.44 | 19.7% | 6,127.77 |
2020/03 | 977.66 | 239.65 | 461.33 | 47.2% | 6,304.41 |
2020/06 | 493 | 117.79 | 261.71 | 53.1% | 6,461.47 |
2020/09 | 474.91 | 65.33 | 142.51 | 30.0% | 6,791.2 |
2020/12 | 914.48 | 217.68 | 157.07 | 17.2% | 7,213.16 |
2021/03 | 1,319.07 | 296.75 | -1,559.32 | --% | 7,820.93 |
2021/06 | 605.55 | 102.41 | 243.78 | 40.3% | 7,773.76 |
2021/09 | 568.38 | 48.72 | 74.22 | 13.1% | 7,906.89 |
2021/12 | 1,012.79 | 249.21 | 61.82 | 6.1% | 8,289.55 |
2022/03 | 1,649.82 | 325 | 578.66 | 35.1% | 8,983.23 |
2022/06 | 816.43 | 128.55 | 288.83 | 35.4% | 9,268.17 |
2022/09 | 722.63 | 71.64 | 48.27 | 6.7% | 9,419.09 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 85.89 | 41.13 | 2.09 | 2.89 | 7.43 | 110.962 |
2018/03 | 84.24 | 42.51 | 1.98 | 1.60 | 13.16 | 111.06 |
2018/06 | 90.14 | 42.80 | 2.11 | 0.64 | 35.21 | 111.195 |
2018/09 | 93.91 | 42.87 | 2.19 | 0.35 | 67.08 | 111.274 |
2018/12 | 92.72 | 45.75 | 2.03 | 1.38 | 16.80 | 116.893 |
2019/03 | 102.93 | 47.08 | 2.19 | 1.82 | 14.14 | 116.983 |
2019/06 | 105.56 | 47.73 | 2.21 | 0.68 | 38.81 | 118.196 |
2019/09 | 113.89 | 48.18 | 2.36 | 0.49 | 58.11 | 119.339 |
2019/12 | 111.86 | 50.12 | 2.23 | 1.47 | 19.02 | 122.262 |
2020/03 | 99.23 | 51.55 | 1.92 | 1.95 | 12.72 | 122.309 |
2020/06 | 99.58 | 52.38 | 1.90 | 0.96 | 25.93 | 123.351 |
2020/09 | 95.59 | 53.95 | 1.77 | 0.53 | 45.09 | 125.882 |
2020/12 | 95.43 | 56.29 | 1.70 | 1.71 | 13.95 | 128.153 |
2021/03 | 98.85 | 59.85 | 1.65 | 2.30 | 10.74 | 130.667 |
2021/06 | 96.11 | 59.44 | 1.62 | 0.78 | 30.80 | 130.787 |
2021/09 | 88.20 | 59.71 | 1.48 | 0.35 | 63.00 | 132.42 |
2021/12 | 104.77 | 61.21 | 1.71 | 1.86 | 14.08 | 135.425 |
2022/03 | 119.49 | 64.62 | 1.85 | 2.37 | 12.60 | 139.012 |
2022/06 | 112.10 | 66.25 | 1.69 | 0.92 | 30.46 | 139.889 |
2022/09 | 101.85 | 66.85 | 1.52 | 0.48 | 53.05 | 140.897 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple