Air Products and Chemicals Inc. Common Stock [APD]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2018/09 | 8,930.2 | 1,497.8 | 2,554.7 | 19,178.3 | 10,857.5 |
2019/09 | 8,918.9 | 1,760 | 2,969.9 | 18,942.8 | 11,053.6 |
2020/09 | 8,856.3 | 1,886.7 | 3,264.7 | 25,168.5 | 12,079.8 |
2021/09 | 10,323 | 2,099.1 | 3,335.2 | 26,859.2 | 13,539.7 |
2022/09 | 12,698.6 | 2,256.1 | 3,170.6 | 27,192.6 | 13,144 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2018/09 | 167.05 | 49.46 | 3.38 | 6.78 | 24.64 |
2019/09 | 221.86 | 50.15 | 4.42 | 7.94 | 27.94 |
2020/09 | 297.86 | 54.66 | 5.45 | 8.49 | 35.08 |
2021/09 | 256.11 | 61.16 | 4.19 | 9.43 | 27.16 |
2022/09 | 232.73 | 59.25 | 3.93 | 10.14 | 22.95 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 2,216.6 | 154.6 | 564.1 | 25.4% | 10,215.3 |
2018/03 | 2,155.7 | 416.4 | 546 | 25.3% | 10,580.8 |
2018/06 | 2,259 | 473.9 | 753.2 | 33.3% | 10,486 |
2018/09 | 2,298.9 | 452.9 | 691.4 | 30.1% | 10,857.5 |
2018/12 | 2,224 | 347.5 | 655.2 | 29.5% | 10,882.9 |
2019/03 | 2,187.7 | 421.3 | 630.6 | 28.8% | 11,165.7 |
2019/06 | 2,224 | 488 | 717.6 | 32.3% | 11,386.1 |
2019/09 | 2,283.2 | 503.2 | 966.5 | 42.3% | 11,053.6 |
2019/12 | 2,254.7 | 475.6 | 667 | 29.6% | 11,556 |
2020/03 | 2,216.3 | 477.8 | 571.5 | 25.8% | 11,371.9 |
2020/06 | 2,065.2 | 446.5 | 774.7 | 37.5% | 11,659.3 |
2020/09 | 2,320.1 | 486.8 | 1,251.5 | 53.9% | 12,079.8 |
2020/12 | 2,375.2 | 482 | 774.7 | 32.6% | 12,683.6 |
2021/03 | 2,502 | 473.1 | 805.6 | 32.2% | 12,726.2 |
2021/06 | 2,604.7 | 533.6 | 928.6 | 35.7% | 13,082.9 |
2021/09 | 2,841.1 | 610.4 | 826.3 | 29.1% | 13,539.7 |
2021/12 | 2,994.2 | 560.4 | 785.2 | 26.2% | 13,825.1 |
2022/03 | 2,945.1 | 530.5 | 519.8 | 17.6% | 13,955.1 |
2022/06 | 3,189.3 | 582.1 | 908.2 | 28.5% | 13,643.9 |
2022/09 | 3,570 | 583.1 | 957.4 | 26.8% | 13,144 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 164.08 | 46.67 | 3.52 | 0.70 | 58.60 | 218.9 |
2018/03 | 159.03 | 48.27 | 3.29 | 1.89 | 21.04 | 219.2 |
2018/06 | 155.73 | 47.82 | 3.26 | 2.15 | 18.11 | 219.3 |
2018/09 | 167.05 | 49.46 | 3.38 | 2.05 | 20.37 | 219.515 |
2018/12 | 160.05 | 49.49 | 3.23 | 1.57 | 25.49 | 219.9 |
2019/03 | 190.96 | 50.75 | 3.76 | 1.90 | 25.13 | 220 |
2019/06 | 226.37 | 51.71 | 4.38 | 2.20 | 25.72 | 220.2 |
2019/09 | 221.86 | 50.15 | 4.42 | 2.27 | 24.43 | 220.415 |
2019/12 | 234.99 | 52.31 | 4.49 | 2.14 | 27.45 | 220.9 |
2020/03 | 199.61 | 51.46 | 3.88 | 2.15 | 23.21 | 221 |
2020/06 | 241.46 | 52.73 | 4.58 | 2.01 | 30.03 | 221.1 |
2020/09 | 297.86 | 54.66 | 5.45 | 2.19 | 34.00 | 221.017 |
2020/12 | 273.22 | 57.26 | 4.77 | 2.17 | 31.48 | 221.5 |
2021/03 | 281.34 | 57.43 | 4.90 | 2.13 | 33.02 | 221.6 |
2021/06 | 287.68 | 59.04 | 4.87 | 2.40 | 29.97 | 221.6 |
2021/09 | 256.11 | 61.16 | 4.19 | 2.74 | 23.37 | 221.397 |
2021/12 | 304.26 | 62.30 | 4.88 | 2.52 | 30.18 | 221.9 |
2022/03 | 249.91 | 62.86 | 3.98 | 2.38 | 26.25 | 222 |
2022/06 | 240.48 | 61.46 | 3.91 | 2.62 | 22.95 | 222 |
2022/09 | 232.73 | 59.25 | 3.93 | 2.62 | 22.21 | 221.839 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple