ANSYS Inc. Common Stock [ANSS]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 1,095.25 | 259.25 | 430.44 | 2,941.62 | 2,245.83 |
2018/12 | 1,293.64 | 419.38 | 486.44 | 3,265.96 | 2,649.55 |
2019/12 | 1,515.89 | 451.3 | 499.94 | 4,838.89 | 3,453.38 |
2020/12 | 1,681.3 | 433.89 | 547.31 | 5,940.59 | 4,097.87 |
2021/12 | 1,906.71 | 454.63 | 549.48 | 6,324.31 | 4,484.05 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 147.59 | 26.43 | 5.58 | 2.98 | 49.53 |
2018/12 | 142.94 | 31.55 | 4.53 | 4.88 | 29.29 |
2019/12 | 257.41 | 40.99 | 6.28 | 5.25 | 49.03 |
2020/12 | 363.80 | 47.74 | 7.62 | 4.97 | 73.20 |
2021/12 | 401.12 | 51.48 | 7.79 | 5.16 | 77.74 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 302.34 | 52.59 | 103.48 | 34.2% | 2,245.83 |
2018/03 | 282.87 | 84.28 | 132.42 | 46.8% | 2,407.36 |
2018/06 | 305.91 | 92.6 | 111.12 | 36.3% | 2,507.48 |
2018/09 | 289.42 | 89.34 | 109.96 | 38.0% | 2,548.55 |
2018/12 | 415.43 | 153.16 | 132.93 | 32.0% | 2,649.55 |
2019/03 | 317.13 | 86.23 | 151.58 | 47.8% | 2,684.38 |
2019/06 | 368.63 | 109.75 | 88.54 | 24.0% | 2,817.29 |
2019/09 | 343.9 | 89.46 | 120.37 | 35.0% | 2,923.32 |
2019/12 | 486.23 | 165.85 | 139.45 | 28.7% | 3,453.38 |
2020/03 | 304.99 | 46.06 | 147.41 | 48.3% | 3,292.35 |
2020/06 | 385.66 | 96.56 | 131.59 | 34.1% | 3,438.05 |
2020/09 | 366.96 | 75.63 | 94.54 | 25.8% | 3,589.61 |
2020/12 | 623.69 | 215.63 | 173.77 | 27.9% | 4,097.87 |
2021/03 | 363.23 | 72.4 | 171.11 | 47.1% | 4,111.97 |
2021/06 | 446.65 | 93.72 | 118.88 | 26.6% | 4,250.22 |
2021/09 | 441.17 | 85.34 | 157.84 | 35.8% | 4,339.24 |
2021/12 | 655.67 | 203.17 | 101.65 | 15.5% | 4,484.05 |
2022/03 | 425.08 | 70.99 | 210.94 | 49.6% | 4,363.95 |
2022/06 | 473.85 | 98.8 | 118.94 | 25.1% | 4,452.76 |
2022/09 | 472.51 | 95.97 | 127.15 | 26.9% | 4,543.69 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 147.59 | 26.43 | 5.58 | 0.60 | 61.50 | 84.988 |
2018/03 | 156.69 | 28.68 | 5.46 | 0.98 | 39.97 | 83.931 |
2018/06 | 174.18 | 29.84 | 5.84 | 1.08 | 40.32 | 84.018 |
2018/09 | 186.68 | 30.32 | 6.16 | 1.04 | 44.87 | 84.065 |
2018/12 | 142.94 | 31.55 | 4.53 | 1.79 | 19.96 | 83.973 |
2019/03 | 182.71 | 32.05 | 5.70 | 1.01 | 45.23 | 83.764 |
2019/06 | 204.82 | 33.59 | 6.10 | 1.28 | 40.00 | 83.871 |
2019/09 | 221.36 | 34.82 | 6.36 | 1.04 | 53.21 | 83.951 |
2019/12 | 257.41 | 40.99 | 6.28 | 1.91 | 33.69 | 84.259 |
2020/03 | 232.47 | 38.37 | 6.06 | 0.53 | 109.66 | 85.798 |
2020/06 | 291.73 | 40.11 | 7.27 | 1.11 | 65.70 | 85.724 |
2020/09 | 327.23 | 41.86 | 7.82 | 0.87 | 94.03 | 85.749 |
2020/12 | 363.80 | 47.74 | 7.62 | 2.47 | 36.82 | 85.84 |
2021/03 | 339.56 | 47.37 | 7.17 | 0.82 | 103.52 | 86.808 |
2021/06 | 347.06 | 48.86 | 7.10 | 1.06 | 81.85 | 86.988 |
2021/09 | 340.45 | 49.84 | 6.83 | 0.97 | 87.74 | 87.072 |
2021/12 | 401.12 | 51.48 | 7.79 | 2.30 | 43.60 | 87.1 |
2022/03 | 317.65 | 50.09 | 6.34 | 0.81 | 98.04 | 87.122 |
2022/06 | 239.29 | 51.14 | 4.68 | 1.13 | 52.94 | 87.062 |
2022/09 | 221.70 | 52.19 | 4.25 | 1.10 | 50.39 | 87.062 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple