AMETEK Inc. [AME]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 4,300.17 | 681.47 | 833.26 | 7,796.06 | 4,027.63 |
2018/12 | 4,845.87 | 777.93 | 925.52 | 8,662.29 | 4,241.92 |
2019/12 | 5,158.56 | 861.3 | 1,114.42 | 9,844.56 | 5,115.49 |
2020/12 | 4,540.03 | 872.44 | 1,280.98 | 10,357.48 | 5,949.35 |
2021/12 | 5,546.51 | 990.05 | 1,160.46 | 11,898.19 | 6,871.88 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 72.47 | 17.42 | 4.16 | 2.94 | 24.65 |
2018/12 | 67.70 | 18.68 | 3.62 | 3.34 | 20.27 |
2019/12 | 99.74 | 22.33 | 4.47 | 3.75 | 26.60 |
2020/12 | 120.94 | 25.81 | 4.69 | 3.77 | 32.08 |
2021/12 | 147.04 | 29.66 | 4.96 | 4.25 | 34.60 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 1,143.09 | 238.53 | 252.87 | 22.1% | 4,027.63 |
2018/03 | 1,172.65 | 181.34 | 177.4 | 15.1% | 4,204.4 |
2018/06 | 1,208.93 | 193.86 | 203.14 | 16.8% | 4,338.1 |
2018/09 | 1,192.96 | 191.21 | 248.81 | 20.9% | 4,511.91 |
2018/12 | 1,271.33 | 211.52 | 296.16 | 23.3% | 4,241.92 |
2019/03 | 1,287.69 | 204.27 | 196.26 | 15.2% | 4,456.62 |
2019/06 | 1,289.41 | 215.5 | 246.32 | 19.1% | 4,666.78 |
2019/09 | 1,276.63 | 220.75 | 329.64 | 25.8% | 4,865.97 |
2019/12 | 1,304.82 | 220.78 | 342.21 | 26.2% | 5,115.49 |
2020/03 | 1,202.22 | 280.62 | 270.75 | 22.5% | 5,326 |
2020/06 | 1,011.92 | 166.22 | 314.62 | 31.1% | 5,486.44 |
2020/09 | 1,126.94 | 204.58 | 309.73 | 27.5% | 5,704.19 |
2020/12 | 1,198.95 | 221.03 | 385.88 | 32.2% | 5,949.35 |
2021/03 | 1,215.74 | 219.23 | 284.41 | 23.4% | 6,120.75 |
2021/06 | 1,386.35 | 231.68 | 287.04 | 20.7% | 6,343.3 |
2021/09 | 1,440.68 | 257.46 | 307.12 | 21.3% | 6,558.4 |
2021/12 | 1,503.74 | 281.68 | 281.9 | 18.7% | 6,871.88 |
2022/03 | 1,458.53 | 272.45 | 201.34 | 13.8% | 6,931.69 |
2022/06 | 1,514.55 | 282.37 | 235.9 | 15.6% | 6,950.09 |
2022/09 | 1,551.79 | 297.64 | 327.12 | 21.1% | 7,132.67 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 72.47 | 17.42 | 4.16 | 1.03 | 17.59 | 231.2 |
2018/03 | 75.97 | 18.21 | 4.17 | 0.78 | 24.35 | 230.928 |
2018/06 | 72.16 | 18.77 | 3.84 | 0.83 | 21.73 | 231.09 |
2018/09 | 79.12 | 19.51 | 4.06 | 0.82 | 24.12 | 231.227 |
2018/12 | 67.70 | 18.68 | 3.62 | 0.91 | 18.60 | 227.1 |
2019/03 | 82.97 | 19.64 | 4.22 | 0.89 | 23.31 | 226.861 |
2019/06 | 90.84 | 20.54 | 4.42 | 0.94 | 24.16 | 227.219 |
2019/09 | 91.82 | 21.39 | 4.29 | 0.96 | 23.91 | 227.493 |
2019/12 | 99.74 | 22.33 | 4.47 | 0.96 | 25.97 | 229.1 |
2020/03 | 72.02 | 23.26 | 3.10 | 1.22 | 14.76 | 228.962 |
2020/06 | 89.37 | 23.95 | 3.73 | 0.72 | 31.03 | 229.094 |
2020/09 | 99.40 | 24.88 | 4.00 | 0.88 | 28.24 | 229.254 |
2020/12 | 120.94 | 25.81 | 4.69 | 0.95 | 31.83 | 230.5 |
2021/03 | 127.73 | 26.56 | 4.81 | 0.94 | 33.97 | 230.435 |
2021/06 | 133.50 | 27.50 | 4.85 | 1.00 | 33.38 | 230.632 |
2021/09 | 124.01 | 28.41 | 4.37 | 1.10 | 28.18 | 230.811 |
2021/12 | 147.04 | 29.66 | 4.96 | 1.21 | 30.38 | 231.7 |
2022/03 | 133.18 | 29.94 | 4.45 | 1.17 | 28.46 | 231.481 |
2022/06 | 109.89 | 30.11 | 3.65 | 1.22 | 22.52 | 230.79 |
2022/09 | 113.41 | 30.96 | 3.66 | 1.29 | 21.98 | 230.36 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple