Align Technology Inc. Common Stock [ALGN]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 1,473.41 | 231.42 | 438.54 | 1,777.86 | 1,150.37 |
2018/12 | 1,966.49 | 400.24 | 554.68 | 2,052.46 | 1,252.89 |
2019/12 | 2,406.8 | 442.78 | 747.27 | 2,500.7 | 1,346.17 |
2020/12 | 2,471.94 | 1,775.89 | 662.17 | 4,829.68 | 3,233.86 |
2021/12 | 3,952.58 | 772.02 | 1,172.54 | 5,942.11 | 3,622.71 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 222.19 | 14.37 | 15.46 | 2.83 | 78.51 |
2018/12 | 209.43 | 15.70 | 13.34 | 4.92 | 42.57 |
2019/12 | 279.04 | 17.16 | 16.26 | 5.53 | 50.46 |
2020/12 | 534.38 | 41.01 | 13.03 | 22.41 | 23.85 |
2021/12 | 657.18 | 46.03 | 14.28 | 9.69 | 67.82 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 421.32 | 10.26 | 162.33 | 38.5% | 1,150.37 |
2018/03 | 436.92 | 95.87 | 77.33 | 17.7% | 1,127.46 |
2018/06 | 490.26 | 106.11 | 139.79 | 28.5% | 1,218.96 |
2018/09 | 505.29 | 100.87 | 96.27 | 19.1% | 1,192.98 |
2018/12 | 534.02 | 97.39 | 241.29 | 45.2% | 1,252.89 |
2019/03 | 548.97 | 71.85 | 117.21 | 21.4% | 1,255.7 |
2019/06 | 600.7 | 147.14 | 177.35 | 29.5% | 1,373.68 |
2019/09 | 607.34 | 102.52 | 234.53 | 38.6% | 1,305.55 |
2019/12 | 649.79 | 121.26 | 218.18 | 33.6% | 1,346.17 |
2020/03 | 550.96 | 1,518.13 | 9.78 | 1.8% | 2,852.99 |
2020/06 | 352.31 | -40.6 | 59.9 | 17.0% | 2,845.05 |
2020/09 | 734.14 | 139.37 | 211.07 | 28.8% | 3,033.47 |
2020/12 | 834.52 | 158.99 | 381.42 | 45.7% | 3,233.86 |
2021/03 | 894.77 | 200.38 | 227.19 | 25.4% | 3,393.58 |
2021/06 | 1,010.81 | 199.71 | 317.5 | 31.4% | 3,384.41 |
2021/09 | 1,015.91 | 180.97 | 355 | 34.9% | 3,516.76 |
2021/12 | 1,031.1 | 190.96 | 272.85 | 26.5% | 3,622.71 |
2022/03 | 973.22 | 134.3 | 30.5 | 3.1% | 3,666.85 |
2022/06 | 969.55 | 112.8 | 127.05 | 13.1% | 3,599.08 |
2022/09 | 890.35 | 72.7 | 266.48 | 29.9% | 3,694.62 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 222.19 | 14.37 | 15.46 | 0.12 | 462.90 | 80.04 |
2018/03 | 251.13 | 14.07 | 17.85 | 1.17 | 53.66 | 80.144 |
2018/06 | 342.14 | 15.18 | 22.54 | 1.30 | 65.80 | 80.313 |
2018/09 | 391.22 | 14.92 | 26.22 | 1.24 | 78.88 | 79.983 |
2018/12 | 209.43 | 15.70 | 13.34 | 1.21 | 43.27 | 79.778 |
2019/03 | 284.33 | 15.70 | 18.11 | 0.89 | 79.87 | 80 |
2019/06 | 273.70 | 17.20 | 15.91 | 1.83 | 37.39 | 79.865 |
2019/09 | 180.92 | 16.57 | 10.92 | 1.28 | 35.34 | 78.809 |
2019/12 | 279.04 | 17.16 | 16.26 | 1.53 | 45.59 | 78.433 |
2020/03 | 173.95 | 36.22 | 4.80 | 19.21 | 2.26 | 78.759 |
2020/06 | 274.44 | 36.11 | 7.60 | -0.52 | minus | 78.781 |
2020/09 | 327.36 | 38.47 | 8.51 | 1.76 | 46.50 | 78.849 |
2020/12 | 534.38 | 41.01 | 13.03 | 1.96 | 68.16 | 78.86 |
2021/03 | 541.53 | 42.88 | 12.63 | 2.51 | 53.94 | 79.136 |
2021/06 | 611.00 | 42.87 | 14.25 | 2.51 | 60.86 | 78.948 |
2021/09 | 665.43 | 44.60 | 14.92 | 2.28 | 72.96 | 78.852 |
2021/12 | 657.18 | 46.03 | 14.28 | 2.40 | 68.46 | 78.71 |
2022/03 | 436.00 | 46.53 | 9.37 | 1.70 | 64.12 | 78.805 |
2022/06 | 236.67 | 46.11 | 5.13 | 1.44 | 41.09 | 78.059 |
2022/09 | 207.11 | 47.30 | 4.38 | 0.93 | 55.67 | 78.111 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple