Akamai Technologies Inc. Common Stock [AKAM]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 2,503 | 218.32 | 800.98 | 4,602.84 | 3,310.72 |
2018/12 | 2,714.47 | 298.37 | 1,008.33 | 5,461.77 | 3,191.86 |
2019/12 | 2,893.62 | 478.04 | 1,058.3 | 7,006.89 | 3,657.96 |
2020/12 | 3,198.15 | 557.05 | 1,215 | 7,764.13 | 4,251.3 |
2021/12 | 3,461.22 | 651.64 | 1,404.56 | 8,138.67 | 4,530.01 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 65.04 | 19.49 | 3.34 | 1.26 | 51.62 |
2018/12 | 61.08 | 19.59 | 3.12 | 1.76 | 34.70 |
2019/12 | 86.38 | 22.58 | 3.83 | 2.90 | 29.79 |
2020/12 | 104.99 | 26.13 | 4.02 | 3.37 | 31.15 |
2021/12 | 117.04 | 28.22 | 4.15 | 3.93 | 29.78 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 663.45 | 19.11 | 197.44 | 29.8% | 3,310.72 |
2018/03 | 668.72 | 53.71 | 192.01 | 28.7% | 3,386.26 |
2018/06 | 662.76 | 43.06 | 219.68 | 33.1% | 3,445.28 |
2018/09 | 669.63 | 107.58 | 310.48 | 46.4% | 3,155.53 |
2018/12 | 713.36 | 94.02 | 286.15 | 40.1% | 3,191.86 |
2019/03 | 706.51 | 107.13 | 160.85 | 22.8% | 3,283.22 |
2019/06 | 705.07 | 113.92 | 317.93 | 45.1% | 3,394.76 |
2019/09 | 709.91 | 137.89 | 297.38 | 41.9% | 3,501.6 |
2019/12 | 772.12 | 119.1 | 282.14 | 36.5% | 3,657.96 |
2020/03 | 764.3 | 123.15 | 223.24 | 29.2% | 3,672.22 |
2020/06 | 794.72 | 161.91 | 298.69 | 37.6% | 3,904.3 |
2020/09 | 792.85 | 158.62 | 401.97 | 50.7% | 4,107.62 |
2020/12 | 846.29 | 113.37 | 291.09 | 34.4% | 4,251.3 |
2021/03 | 842.71 | 155.69 | 249.79 | 29.6% | 4,321.36 |
2021/06 | 852.82 | 156.5 | 378.13 | 44.3% | 4,476.66 |
2021/09 | 860.33 | 178.92 | 389.74 | 45.3% | 4,582.44 |
2021/12 | 905.36 | 160.53 | 386.9 | 42.7% | 4,530.01 |
2022/03 | 903.65 | 119.16 | 222.45 | 24.6% | 4,300.52 |
2022/06 | 903.33 | 119.54 | 341.43 | 37.8% | 4,280.48 |
2022/09 | 881.9 | 108.15 | 369.3 | 41.9% | 4,233.18 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 65.04 | 19.49 | 3.34 | 0.11 | 147.82 | 169.893 |
2018/03 | 70.98 | 19.82 | 3.58 | 0.31 | 57.24 | 170.842 |
2018/06 | 73.23 | 20.35 | 3.60 | 0.25 | 73.23 | 169.311 |
2018/09 | 73.15 | 19.25 | 3.80 | 0.64 | 28.57 | 163.887 |
2018/12 | 61.08 | 19.59 | 3.12 | 0.57 | 26.79 | 162.905 |
2019/03 | 71.71 | 20.08 | 3.57 | 0.65 | 27.58 | 163.503 |
2019/06 | 80.14 | 20.78 | 3.86 | 0.69 | 29.04 | 163.359 |
2019/09 | 91.38 | 21.66 | 4.22 | 0.84 | 27.20 | 161.66 |
2019/12 | 86.38 | 22.58 | 3.83 | 0.73 | 29.58 | 162.001 |
2020/03 | 91.49 | 22.64 | 4.04 | 0.75 | 30.50 | 162.177 |
2020/06 | 107.09 | 24.01 | 4.46 | 0.98 | 27.32 | 162.63 |
2020/09 | 110.54 | 25.23 | 4.38 | 0.95 | 29.09 | 162.8 |
2020/12 | 104.99 | 26.13 | 4.02 | 0.68 | 38.60 | 162.71 |
2021/03 | 101.90 | 26.47 | 3.85 | 0.94 | 27.10 | 163.246 |
2021/06 | 116.60 | 27.46 | 4.25 | 0.94 | 31.01 | 163.019 |
2021/09 | 104.59 | 28.21 | 3.71 | 1.08 | 24.21 | 162.424 |
2021/12 | 117.04 | 28.22 | 4.15 | 0.97 | 30.16 | 160.512 |
2022/03 | 119.39 | 26.79 | 4.46 | 0.73 | 40.89 | 160.536 |
2022/06 | 91.33 | 26.84 | 3.40 | 0.74 | 30.85 | 159.47 |
2022/09 | 80.32 | 26.81 | 3.00 | 0.68 | 29.53 | 157.877 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple