Assurant Inc. Common Stock [AIZ]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 519.6 | 530.4 | 31,843 | 4,270.6 |
2018/12 | 251 | 656.7 | 41,089.3 | 5,112 |
2019/12 | 382.6 | 1,413.4 | 44,291.2 | 5,652.8 |
2020/12 | 441.8 | 1,342 | 44,649.9 | 5,951.4 |
2021/12 | 1,372.4 | 781.7 | 33,911.5 | 5,489.7 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 100.84 | 81.47 | 1.24 | 9.39 | 10.74 |
2018/12 | 89.44 | 82.57 | 1.08 | 3.98 | 22.47 |
2019/12 | 131.08 | 94.30 | 1.39 | 5.84 | 22.45 |
2020/12 | 136.22 | 102.67 | 1.33 | 6.99 | 19.49 |
2021/12 | 155.86 | 98.46 | 1.58 | 22.83 | 6.83 |
Quarterly PL/CFS/BS
Date | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 312.9 | 164 | 31,843 | 4,270.6 |
2018/03 | 106 | -75.7 | 32,427.9 | 4,489.8 |
2018/06 | 67 | 248 | 42,361.3 | 5,312.5 |
2018/09 | 53 | 282.3 | 43,443.1 | 5,219.4 |
2018/12 | 20.3 | 202.1 | 41,089.3 | 5,112 |
2019/03 | 165.7 | 246.7 | 42,237 | 5,440.6 |
2019/06 | 144.1 | 479 | 43,139.5 | 5,730.2 |
2019/09 | -54.8 | 442.2 | 43,751.5 | 5,658.6 |
2019/12 | 127.6 | 245.5 | 44,291.2 | 5,652.8 |
2020/03 | 154.7 | -123.7 | 43,423.3 | 5,370 |
2020/06 | 178.1 | 415.9 | 44,233.2 | 5,967.8 |
2020/09 | -30.2 | 609.4 | 43,582.6 | 5,936.4 |
2020/12 | 139.2 | 440.4 | 44,649.9 | 5,951.4 |
2021/03 | 163 | -418.7 | 44,410.6 | 5,822.2 |
2021/06 | 203.4 | 947.7 | 45,994.8 | 5,908.4 |
2021/09 | 882.4 | -2 | 33,624.8 | 5,744.4 |
2021/12 | 123.6 | 254.7 | 33,911.5 | 5,489.7 |
2022/03 | 145.5 | -501.1 | 33,022.6 | 5,021.1 |
2022/06 | 52.2 | 173 | 31,728.7 | 4,459.7 |
2022/09 | 7.3 | 647.9 | 33,245.7 | 4,098.9 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 100.84 | 81.47 | 1.24 | 5.76 | 4.38 | 52.418 |
2018/03 | 91.41 | 85.41 | 1.07 | 1.96 | 11.66 | 52.57 |
2018/06 | 103.49 | 84.20 | 1.23 | 1.09 | 23.74 | 63.094 |
2018/09 | 107.95 | 83.68 | 1.29 | 0.76 | 35.51 | 62.376 |
2018/12 | 89.44 | 82.57 | 1.08 | 0.32 | 69.88 | 61.909 |
2019/03 | 94.91 | 88.21 | 1.08 | 2.52 | 9.42 | 61.679 |
2019/06 | 106.38 | 93.62 | 1.14 | 2.21 | 12.03 | 61.208 |
2019/09 | 125.82 | 93.13 | 1.35 | -0.96 | minus | 60.759 |
2019/12 | 131.08 | 94.30 | 1.39 | 1.91 | 17.16 | 59.946 |
2020/03 | 104.09 | 89.94 | 1.16 | 2.43 | 10.71 | 59.708 |
2020/06 | 103.29 | 100.18 | 1.03 | 2.81 | 9.19 | 59.572 |
2020/09 | 121.31 | 100.49 | 1.21 | -0.58 | minus | 59.077 |
2020/12 | 136.22 | 102.67 | 1.33 | 2.23 | 15.27 | 57.968 |
2021/03 | 141.77 | 95.99 | 1.48 | 2.64 | 13.43 | 60.651 |
2021/06 | 156.18 | 99.37 | 1.57 | 3.32 | 11.76 | 59.458 |
2021/09 | 157.75 | 99.81 | 1.58 | 14.83 | 2.66 | 57.554 |
2021/12 | 155.86 | 98.46 | 1.58 | 2.14 | 18.21 | 55.754 |
2022/03 | 181.83 | 92.07 | 1.97 | 2.59 | 17.55 | 54.536 |
2022/06 | 172.85 | 83.73 | 2.06 | 0.95 | 45.49 | 53.261 |
2022/09 | 145.27 | 77.50 | 1.87 | 0.14 | 259.41 | 52.892 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple