American International Group Inc. New Common Stock [AIG]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | -6,084 | -8,585 | 498,301 | 65,171 |
2018/12 | -6 | 61 | 491,984 | 56,361 |
2019/12 | 3,348 | -928 | 525,064 | 65,675 |
2020/12 | -5,944 | 1,038 | 586,481 | 66,362 |
2021/12 | 9,388 | 6,279 | 596,112 | 65,956 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 59.58 | 72.49 | 0.82 | -6.54 | minus |
2018/12 | 39.41 | 65.04 | 0.61 | -0.01 | minus |
2019/12 | 51.33 | 75.49 | 0.68 | 3.74 | 13.72 |
2020/12 | 37.86 | 77.03 | 0.49 | -6.88 | minus |
2021/12 | 56.86 | 80.56 | 0.71 | 10.82 | 5.26 |
Quarterly PL/CFS/BS
Date | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | -6,660 | 610 | 498,301 | 65,171 |
2018/03 | 938 | -938 | 499,143 | 62,792 |
2018/06 | 937 | 598 | 496,829 | 61,186 |
2018/09 | -1,259 | 302 | 504,860 | 58,586 |
2018/12 | -622 | 99 | 491,984 | 56,361 |
2019/03 | 654 | -976 | 512,922 | 60,787 |
2019/06 | 1,109 | -296 | 522,269 | 64,539 |
2019/09 | 656 | 483 | 525,122 | 65,603 |
2019/12 | 929 | -139 | 525,064 | 65,675 |
2020/03 | 1,749 | -14 | 510,477 | 60,173 |
2020/06 | -7,928 | 1,339 | 569,388 | 62,234 |
2020/09 | 288 | 907 | 577,230 | 64,108 |
2020/12 | -53 | -1,194 | 586,481 | 66,362 |
2021/03 | 3,876 | 640 | 584,390 | 62,679 |
2021/06 | 99 | 2,170 | 598,250 | 66,083 |
2021/09 | 1,667 | 2,954 | 594,800 | 64,863 |
2021/12 | 3,746 | 515 | 596,112 | 65,956 |
2022/03 | 4,260 | 57 | 573,513 | 55,944 |
2022/06 | 3,036 | 574 | 538,938 | 45,344 |
2022/09 | 2,709 | 3,387 | 522,932 | 39,023 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 59.58 | 72.49 | 0.82 | -7.33 | minus | 899.045 |
2018/03 | 54.42 | 69.95 | 0.78 | 1.01 | 13.47 | 897.682 |
2018/06 | 53.02 | 68.65 | 0.77 | 1.02 | 13.00 | 891.214 |
2018/09 | 53.24 | 66.23 | 0.80 | -1.41 | minus | 884.648 |
2018/12 | 39.41 | 65.04 | 0.61 | -0.70 | minus | 866.609 |
2019/03 | 43.06 | 69.89 | 0.62 | 0.75 | 14.35 | 869.737 |
2019/06 | 53.28 | 74.19 | 0.72 | 1.24 | 10.74 | 869.902 |
2019/09 | 55.70 | 75.41 | 0.74 | 0.72 | 19.34 | 869.949 |
2019/12 | 51.33 | 75.49 | 0.68 | 0.97 | 13.23 | 869.999 |
2020/03 | 24.25 | 69.86 | 0.35 | 1.98 | 3.06 | 861.291 |
2020/06 | 31.18 | 72.24 | 0.43 | -9.15 | minus | 861.434 |
2020/09 | 27.53 | 74.42 | 0.37 | 0.32 | 21.51 | 861.449 |
2020/12 | 37.86 | 77.03 | 0.49 | -0.08 | minus | 861.558 |
2021/03 | 46.21 | 72.93 | 0.63 | 4.41 | 2.62 | 859.383 |
2021/06 | 47.60 | 77.30 | 0.62 | 0.11 | 108.18 | 854.928 |
2021/09 | 54.89 | 77.61 | 0.71 | 1.92 | 7.15 | 835.796 |
2021/12 | 56.86 | 80.56 | 0.71 | 4.37 | 3.25 | 818.687 |
2022/03 | 62.77 | 69.91 | 0.90 | 5.15 | 3.05 | 800.224 |
2022/06 | 51.13 | 58.79 | 0.87 | 3.78 | 3.38 | 771.272 |
2022/09 | 47.48 | 52.22 | 0.91 | 3.50 | 3.39 | 747.216 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple