American Eagle Outfitters Inc. Common Stock [AEO]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2018/01 | 3,795.55 | 204.16 | 394.43 | 1,816.31 | 1,246.79 |
2019/01 | 4,035.72 | 261.9 | 456.64 | 1,903.38 | 1,287.56 |
2020/01 | 4,308.21 | 191.26 | 415.42 | 3,328.68 | 1,247.85 |
2021/01 | 3,759.11 | -209.27 | 202.5 | 3,434.81 | 1,086.66 |
2022/01 | 5,010.78 | 419.63 | 303.67 | 3,786.64 | 1,423.67 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2018/01 | 18.00 | 7.03 | 2.56 | 1.13 | 15.93 |
2019/01 | 21.12 | 7.47 | 2.83 | 1.47 | 14.37 |
2020/01 | 14.40 | 7.47 | 1.93 | 1.12 | 12.86 |
2021/01 | 22.69 | 6.53 | 3.47 | -1.26 | minus |
2022/01 | 22.83 | 8.44 | 2.70 | 2.03 | 11.25 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2018/01 | 1,228.72 | 93.96 | 206.33 | 16.8% | 1,246.79 |
2018/04 | 822.96 | 39.93 | 27.99 | 3.4% | 1,207.38 |
2018/07 | 964.85 | 60.33 | 124.41 | 12.9% | 1,260.58 |
2018/10 | 1,003.71 | 85.47 | 91.19 | 9.1% | 1,295.41 |
2019/01 | 1,244.2 | 76.17 | 213.06 | 17.1% | 1,287.56 |
2019/04 | 886.29 | 40.75 | 7.72 | 0.9% | 1,241.75 |
2019/07 | 1,040.88 | 64.98 | 109.88 | 10.6% | 1,228.58 |
2019/10 | 1,066.41 | 80.76 | 60.6 | 5.7% | 1,260.38 |
2020/01 | 1,314.63 | 4.76 | 237.22 | 18.0% | 1,247.85 |
2020/04 | 551.69 | -257.16 | -209.89 | --% | 996.98 |
2020/07 | 883.51 | -13.75 | 173.47 | 19.6% | 997.9 |
2020/10 | 1,031.62 | 58.11 | 26.02 | 2.5% | 1,068.2 |
2021/01 | 1,292.29 | 3.54 | 212.89 | 16.5% | 1,086.66 |
2021/04 | 1,034.61 | 95.46 | 0.43 | 0.0% | 1,175.56 |
2021/07 | 1,194.16 | 121.51 | 121.46 | 10.2% | 1,275.53 |
2021/10 | 1,274.08 | 152.22 | 11.81 | 0.9% | 1,396.7 |
2022/01 | 1,507.94 | 50.43 | 169.97 | 11.3% | 1,423.67 |
2022/04 | 1,055.04 | 31.74 | -108.25 | --% | 1,383.01 |
2022/07 | 1,198.12 | -42.47 | 2.95 | 0.2% | 1,372.92 |
2022/10 | 1,240.58 | 81.27 | 18.59 | 1.5% | 1,462.53 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2018/01 | 18.00 | 7.03 | 2.56 | 0.52 | 8.65 | 177.316 |
2018/04 | 20.68 | 6.85 | 3.02 | 0.22 | 23.50 | 176.217 |
2018/07 | 25.18 | 7.11 | 3.54 | 0.34 | 18.51 | 177.366 |
2018/10 | 23.06 | 7.34 | 3.14 | 0.48 | 12.01 | 176.407 |
2019/01 | 21.12 | 7.47 | 2.83 | 0.43 | 12.28 | 172.436 |
2019/04 | 23.78 | 7.22 | 3.29 | 0.23 | 25.85 | 171.87 |
2019/07 | 17.69 | 7.27 | 2.43 | 0.38 | 11.64 | 168.962 |
2019/10 | 15.38 | 7.55 | 2.04 | 0.48 | 8.01 | 166.974 |
2020/01 | 14.40 | 7.47 | 1.93 | 0.03 | 120.00 | 166.993 |
2020/04 | 7.95 | 6.02 | 1.32 | -1.54 | minus | 165.5 |
2020/07 | 10.00 | 6.01 | 1.66 | -0.08 | minus | 166.09 |
2020/10 | 13.71 | 6.43 | 2.13 | 0.32 | 10.71 | 166.129 |
2021/01 | 22.69 | 6.53 | 3.47 | 0.02 | 283.63 | 166.335 |
2021/04 | 34.57 | 7.01 | 4.93 | 0.46 | 18.79 | 167.671 |
2021/07 | 34.47 | 7.57 | 4.55 | 0.58 | 14.86 | 168.454 |
2021/10 | 23.74 | 8.28 | 2.87 | 0.74 | 8.02 | 168.622 |
2022/01 | 22.83 | 8.44 | 2.70 | 0.25 | 22.83 | 168.699 |
2022/04 | 15.11 | 8.16 | 1.85 | 0.16 | 23.61 | 169.421 |
2022/07 | 12.04 | 7.33 | 1.64 | -0.24 | minus | 187.312 |
2022/10 | 11.36 | 7.80 | 1.46 | 0.42 | 6.76 | 187.388 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple