Analog Devices Inc. Common Stock [ADI]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2018/10 | 6,200.94 | 1,495.43 | 2,442.36 | 20,449.78 | 10,988.54 |
2019/10 | 5,991.06 | 1,363.01 | 2,253.1 | 21,392.64 | 11,709.19 |
2020/10 | 5,603.06 | 1,220.76 | 2,008.49 | 21,468.6 | 11,997.94 |
2021/10 | 7,318.29 | 1,390.42 | 2,735.07 | 52,322.07 | 37,992.54 |
2022/10 | 12,013.95 | 2,748.56 | 4,475.4 | 50,302.35 | 36,465.32 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2018/10 | 83.71 | 29.69 | 2.82 | 3.97 | 21.09 |
2019/10 | 106.63 | 31.79 | 3.35 | 3.65 | 29.21 |
2020/10 | 118.53 | 32.47 | 3.65 | 3.28 | 36.14 |
2021/10 | 173.49 | 72.32 | 2.40 | 3.46 | 50.14 |
2022/10 | 142.62 | 71.60 | 1.99 | 5.25 | 27.17 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2018/01 | 1,518.62 | 268.17 | 388.69 | 25.6% | 10,347.78 |
2018/04 | 1,513.05 | 379.83 | 718.49 | 47.5% | 10,585.35 |
2018/07 | 1,572.68 | 414.46 | 620.74 | 39.5% | 10,856.22 |
2018/10 | 1,596.59 | 432.96 | 714.44 | 44.7% | 10,988.54 |
2019/01 | 1,541.1 | 355.01 | 371.77 | 24.1% | 11,585.44 |
2019/04 | 1,526.6 | 367.94 | 670.88 | 43.9% | 11,742.26 |
2019/07 | 1,480.14 | 362.37 | 552.55 | 37.3% | 11,790.24 |
2019/10 | 1,443.22 | 277.69 | 657.9 | 45.6% | 11,709.19 |
2020/01 | 1,303.57 | 203.87 | 349.65 | 26.8% | 11,689.52 |
2020/04 | 1,317.06 | 267.7 | 429.04 | 32.6% | 11,590.86 |
2020/07 | 1,456.14 | 362.67 | 557.2 | 38.3% | 11,777.56 |
2020/10 | 1,526.3 | 386.53 | 672.6 | 44.1% | 11,997.94 |
2021/01 | 1,558.46 | 388.52 | 427.94 | 27.5% | 12,087.75 |
2021/04 | 1,661.41 | 422.9 | 736.36 | 44.3% | 12,167.1 |
2021/07 | 1,758.85 | 503.31 | 630.04 | 35.8% | 12,263.96 |
2021/10 | 2,339.57 | 75.69 | 940.72 | 40.2% | 37,992.54 |
2022/01 | 2,684.29 | 280.08 | 856.41 | 31.9% | 37,427.31 |
2022/04 | 2,972.06 | 783.27 | 1,221.81 | 41.1% | 37,099.78 |
2022/07 | 3,109.88 | 748.99 | 1,247.85 | 40.1% | 36,638.59 |
2022/10 | 3,247.72 | 936.23 | 1,149.34 | 35.4% | 36,465.32 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2018/01 | 91.88 | 27.98 | 3.28 | 0.71 | 32.35 | 369.804 |
2018/04 | 87.35 | 28.54 | 3.06 | 1.01 | 21.62 | 370.897 |
2018/07 | 96.14 | 29.21 | 3.29 | 1.10 | 21.85 | 371.67 |
2018/10 | 83.71 | 29.69 | 2.82 | 1.15 | 18.20 | 370.16 |
2019/01 | 98.86 | 31.46 | 3.14 | 0.95 | 26.02 | 368.314 |
2019/04 | 116.24 | 31.76 | 3.66 | 0.98 | 29.65 | 369.761 |
2019/07 | 117.46 | 31.92 | 3.68 | 0.97 | 30.27 | 369.406 |
2019/10 | 106.63 | 31.79 | 3.35 | 0.74 | 36.02 | 368.302 |
2020/01 | 109.75 | 31.75 | 3.46 | 0.55 | 49.89 | 368.22 |
2020/04 | 109.60 | 31.46 | 3.48 | 0.72 | 38.06 | 368.425 |
2020/07 | 114.85 | 31.90 | 3.60 | 0.97 | 29.60 | 369.166 |
2020/10 | 118.53 | 32.47 | 3.65 | 1.04 | 28.49 | 369.485 |
2021/01 | 147.33 | 32.77 | 4.50 | 1.04 | 35.42 | 368.894 |
2021/04 | 153.16 | 32.99 | 4.64 | 1.14 | 33.59 | 368.827 |
2021/07 | 167.42 | 33.31 | 5.03 | 1.35 | 31.00 | 368.214 |
2021/10 | 173.49 | 72.32 | 2.40 | -0.07 | minus | 525.331 |
2022/01 | 163.97 | 71.52 | 2.29 | 0.53 | 77.34 | 523.315 |
2022/04 | 154.38 | 71.37 | 2.16 | 1.49 | 25.90 | 519.806 |
2022/07 | 171.96 | 71.23 | 2.41 | 1.44 | 29.85 | 514.342 |
2022/10 | 142.62 | 71.60 | 1.99 | 1.80 | 19.81 | 509.296 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple