Accenture plc Class A Ordinary Shares (Ireland) [ACN]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2018/08 | 41,603.43 | 4,059.91 | 6,026.69 | 24,449.08 | 10,364.75 |
2019/08 | 43,215.01 | 4,779.11 | 6,626.95 | 29,789.88 | 14,409.01 |
2020/08 | 44,327.04 | 5,107.84 | 8,215.15 | 37,078.59 | 17,000.54 |
2021/08 | 50,533.39 | 5,906.81 | 8,975.15 | 43,175.84 | 19,529.45 |
2022/08 | 61,594.31 | 6,877.17 | 9,541.13 | 47,263.39 | 22,106.1 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2018/08 | 169.07 | 16.49 | 10.25 | 6.34 | 26.67 |
2019/08 | 198.17 | 22.58 | 8.78 | 7.36 | 26.93 |
2020/08 | 239.93 | 26.72 | 8.98 | 7.89 | 30.41 |
2021/08 | 336.56 | 30.77 | 10.94 | 9.16 | 36.74 |
2022/08 | 288.46 | 34.94 | 8.26 | 10.71 | 26.93 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/11 | 10,054.49 | 1,123.66 | 1,005.84 | 10.0% | 9,102.13 |
2018/02 | 10,067.83 | 863.7 | 924.06 | 9.2% | 9,682.69 |
2018/05 | 10,838.85 | 1,043.02 | 1,987.54 | 18.3% | 9,797.33 |
2018/08 | 10,642.25 | 1,029.52 | 2,109.26 | 19.8% | 10,364.75 |
2018/11 | 10,605.55 | 1,274.72 | 1,027.51 | 9.7% | 12,678.86 |
2019/02 | 10,454.13 | 1,124.45 | 1,359.65 | 13.0% | 13,337.03 |
2019/05 | 11,099.69 | 1,249.52 | 2,123.54 | 19.1% | 13,737.32 |
2019/08 | 11,055.65 | 1,130.43 | 2,116.25 | 19.1% | 14,409.01 |
2019/11 | 11,358.96 | 1,356.97 | 786.91 | 6.9% | 15,167.14 |
2020/02 | 11,141.5 | 1,234.74 | 1,530.64 | 13.7% | 15,474.59 |
2020/05 | 10,991.31 | 1,228.2 | 2,741.47 | 24.9% | 16,014.61 |
2020/08 | 10,835.27 | 1,287.93 | 3,156.13 | 29.1% | 17,000.54 |
2020/11 | 11,762.18 | 1,500.28 | 1,602.85 | 13.6% | 17,906.5 |
2021/02 | 12,088.13 | 1,440.86 | 2,534.72 | 21.0% | 18,308.03 |
2021/05 | 13,263.8 | 1,549.43 | 2,401.15 | 18.1% | 19,342.85 |
2021/08 | 13,419.28 | 1,416.25 | 2,436.43 | 18.2% | 19,529.45 |
2021/11 | 14,965.15 | 1,791.02 | 530.87 | 3.5% | 20,353.2 |
2022/02 | 15,046.69 | 1,634.94 | 2,155.49 | 14.3% | 20,560.02 |
2022/05 | 16,158.8 | 1,786.08 | 3,064.66 | 19.0% | 21,389.09 |
2022/08 | 15,423.66 | 1,665.13 | 3,790.11 | 24.6% | 22,106.1 |
2022/11 | 15,747.8 | 1,964.95 | 495.4 | 3.1% | 22,974.61 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/11 | 148.01 | 14.78 | 10.01 | 1.79 | 20.67 | 615.836 |
2018/02 | 161.01 | 15.70 | 10.26 | 1.37 | 29.38 | 616.839 |
2018/05 | 155.74 | 15.69 | 9.93 | 1.60 | 24.33 | 624.365 |
2018/08 | 169.07 | 16.49 | 10.25 | 1.58 | 26.75 | 628.452 |
2018/11 | 164.52 | 19.85 | 8.29 | 1.96 | 20.98 | 638.877 |
2019/02 | 161.38 | 20.88 | 7.73 | 1.73 | 23.32 | 638.751 |
2019/05 | 178.07 | 21.52 | 8.27 | 1.93 | 23.07 | 638.44 |
2019/08 | 198.17 | 22.58 | 8.78 | 1.74 | 28.47 | 638.098 |
2019/11 | 201.16 | 23.86 | 8.43 | 2.09 | 24.06 | 635.722 |
2020/02 | 180.59 | 24.31 | 7.43 | 1.91 | 23.64 | 636.594 |
2020/05 | 201.62 | 25.16 | 8.01 | 1.90 | 26.53 | 636.445 |
2020/08 | 239.93 | 26.72 | 8.98 | 1.99 | 30.14 | 636.3 |
2020/11 | 249.09 | 28.23 | 8.82 | 2.32 | 26.84 | 634.271 |
2021/02 | 250.90 | 28.83 | 8.70 | 2.23 | 28.13 | 635.138 |
2021/05 | 282.16 | 30.45 | 9.27 | 2.40 | 29.39 | 635.152 |
2021/08 | 336.56 | 30.77 | 10.94 | 2.20 | 38.25 | 634.745 |
2021/11 | 357.40 | 32.19 | 11.10 | 2.78 | 32.14 | 632.281 |
2022/02 | 316.02 | 32.47 | 9.73 | 2.54 | 31.10 | 633.109 |
2022/05 | 298.46 | 33.79 | 8.83 | 2.79 | 26.74 | 632.969 |
2022/08 | 288.46 | 34.94 | 8.26 | 2.60 | 27.74 | 632.763 |
2022/11 | 300.93 | 36.46 | 8.25 | 3.08 | 24.43 | 630.137 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple