Albertsons Companies Inc. Class A Common Stock [ACI]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2021/02 | 69,690.4 | 850.2 | 3,902.5 | 26,598 | 1,324.3 |
2022/02 | 71,887 | 1,619.6 | 3,513.4 | 28,123 | 3,024.6 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2021/02 | 16.17 | 2.65 | 6.10 | 1.47 | 11.00 |
2022/02 | 29.15 | 6.44 | 4.53 | 2.70 | 10.80 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2020/11 | 15,408.9 | 123.7 | 275.2 | 1.8% | 1,374.7 |
2021/02 | 15,772.3 | -144.2 | 906.5 | 5.7% | 1,324.3 |
2021/06 | 21,269.4 | 444.8 | 1,059 | 5.0% | 1,698.4 |
2021/08 | 16,505.7 | 295.2 | 1,078.7 | 6.5% | 1,959.9 |
2021/11 | 16,728.4 | 424.5 | 645.1 | 3.9% | 2,310.7 |
2022/02 | 17,383.5 | 455.1 | 730.6 | 4.2% | 3,024.6 |
2022/06 | 23,310.3 | 484.2 | 991.9 | 4.3% | 4,070.6 |
2022/08 | 17,919.4 | 342.7 | 660.2 | 3.7% | 4,387 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2020/11 | 16.03 | 2.69 | 5.96 | 0.20 | 20.04 | 511 |
2021/02 | 16.17 | 2.65 | 6.10 | -0.37 | minus | 500.3 |
2021/06 | 19.66 | 3.65 | 5.39 | 0.78 | 6.30 | 465.1 |
2021/08 | 30.36 | 4.21 | 7.21 | 0.52 | 14.60 | 465.2 |
2021/11 | 35.19 | 4.96 | 7.09 | 0.74 | 11.89 | 465.4 |
2022/02 | 29.15 | 6.44 | 4.53 | 0.75 | 9.72 | 469.6 |
2022/06 | 26.72 | 7.93 | 3.37 | 0.84 | 7.95 | 513.3 |
2022/08 | 27.51 | 8.42 | 3.27 | 0.59 | 11.66 | 521.3 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple