AmerisourceBergen Corporation Common Stock [ABC]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2018/09 | 167,939.64 | 1,658.4 | 1,411.39 | 37,669.84 | 2,932.82 |
2019/09 | 179,589.12 | 855.37 | 2,344.02 | 39,171.98 | 2,878.92 |
2020/09 | 189,893.93 | -3,408.72 | 2,207.04 | 44,274.83 | -1,018.92 |
2021/09 | 213,988.84 | 1,539.93 | 2,666.59 | 57,337.81 | 223.35 |
2022/09 | 238,587.01 | 1,698.82 | 2,703.09 | 56,560.62 | -211.56 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2018/09 | 92.22 | 13.76 | 6.70 | 7.53 | 12.25 |
2019/09 | 82.33 | 13.92 | 5.91 | 4.04 | 20.38 |
2020/09 | 96.92 | -4.99 | -19.42 | -16.65 | minus |
2021/09 | 119.45 | 1.07 | 111.64 | 7.39 | 16.16 |
2022/09 | 135.33 | -1.03 | -131.39 | 8.04 | 16.83 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 40,466.33 | 861.85 | 10.33 | 0.0% | 2,874.58 |
2018/03 | 41,033.86 | 287.45 | -87.57 | --% | 3,187.55 |
2018/06 | 43,142.31 | 275.81 | 823.28 | 1.9% | 3,097.82 |
2018/09 | 43,297.14 | 233.29 | 665.35 | 1.5% | 2,932.82 |
2018/12 | 45,392.45 | 393.65 | 478.97 | 1.1% | 3,048.45 |
2019/03 | 43,319.6 | 27.14 | 624.36 | 1.4% | 2,921.22 |
2019/06 | 45,239.26 | 301.96 | 567.87 | 1.3% | 2,989.42 |
2019/09 | 45,637.8 | 132.62 | 672.82 | 1.5% | 2,878.92 |
2019/12 | 47,864.74 | 187.64 | 142.81 | 0.3% | 2,954.63 |
2020/03 | 47,417.64 | 960.28 | 852.9 | 1.8% | 3,590.59 |
2020/06 | 45,366.78 | 289.44 | -87.9 | --% | 3,857.25 |
2020/09 | 49,244.77 | -4,846.07 | 1,299.23 | 2.6% | -1,018.92 |
2020/12 | 52,516.56 | 374.85 | 903.05 | 1.7% | -697.22 |
2021/03 | 49,154.17 | 435.27 | -453.9 | --% | -281.76 |
2021/06 | 53,405.69 | 292.12 | 1,207.62 | 2.3% | 37.96 |
2021/09 | 58,912.42 | 437.7 | 1,009.82 | 1.7% | 223.35 |
2021/12 | 59,628.81 | 449.11 | 863.41 | 1.4% | 241.55 |
2022/03 | 57,719.45 | 548.01 | 266.58 | 0.5% | 550.31 |
2022/06 | 60,064.6 | 406.96 | 408.62 | 0.7% | 224.3 |
2022/09 | 61,174.15 | 294.74 | 1,164.47 | 1.9% | -211.56 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 91.82 | 13.16 | 6.98 | 3.90 | 5.89 | 218.501 |
2018/03 | 86.21 | 14.51 | 5.94 | 1.29 | 16.71 | 219.744 |
2018/06 | 85.27 | 14.28 | 5.97 | 1.25 | 17.05 | 216.896 |
2018/09 | 92.22 | 13.76 | 6.70 | 1.07 | 21.55 | 213.218 |
2018/12 | 74.40 | 14.45 | 5.15 | 1.84 | 10.11 | 211.025 |
2019/03 | 79.52 | 13.90 | 5.72 | 0.13 | 152.92 | 210.167 |
2019/06 | 85.26 | 14.35 | 5.94 | 1.43 | 14.91 | 208.38 |
2019/09 | 82.33 | 13.92 | 5.91 | 0.63 | 32.67 | 206.761 |
2019/12 | 85.02 | 14.36 | 5.92 | 0.90 | 23.62 | 205.778 |
2020/03 | 88.50 | 17.66 | 5.01 | 4.64 | 4.77 | 203.352 |
2020/06 | 100.77 | 18.91 | 5.33 | 1.41 | 17.87 | 203.961 |
2020/09 | 96.92 | -4.99 | -19.42 | -23.74 | minus | 204.226 |
2020/12 | 97.76 | -3.41 | -28.67 | 1.81 | 13.50 | 204.693 |
2021/03 | 118.07 | -1.37 | -86.18 | 2.10 | 14.06 | 205.326 |
2021/06 | 114.49 | 0.18 | 636.06 | 1.40 | 20.44 | 207.711 |
2021/09 | 119.45 | 1.07 | 111.64 | 2.08 | 14.36 | 208.089 |
2021/12 | 132.89 | 1.16 | 114.56 | 2.13 | 15.60 | 209.041 |
2022/03 | 154.71 | 2.63 | 58.83 | 2.59 | 14.93 | 209.402 |
2022/06 | 141.48 | 1.08 | 131.00 | 1.92 | 18.42 | 207.861 |
2022/09 | 135.33 | -1.03 | -131.39 | 1.41 | 23.99 | 206.204 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple